1. iScribeHealth Backend
Core application services, real-time updates, and audio/log storage.
Domain | Ports | Purpose |
api.iscribehealthwebapi.com | 443 | Core REST API |
iscribeensprod.azurewebsites.net | 443 | ENS Hub (SignalR real-time) |
iscribestore.blob.core.windows.net | 443 | Azure Blob Storage (audio uploads) |
iscribestorage.blob.core.windows.net | 443 | Azure Blob Storage (log uploads) |
iScribeProdNotificationHub.servicebus.windows.net | 443, 5671, 5672 | Push notification relay |
FluencyGoProdNotificationHub.servicebus.windows.net | 443, 5671, 5672 | Push notification relay (FluencyGo users only) |
2. Authentication
Login, identity, and branding assets shown on the sign-in screen.
Domain | Ports | Purpose |
auth.iscribehealth.com | 443 | Authentication endpoint |
cdn.auth0.com | 443 | Auth0 CDN |
cdn.prod.website-files.com | 443 | iScribeHealth logo on login screen |
app-site-association.cdn-apple.com | 443 | Apple Associated Domains for universal links |
3. Speech Recognition
Speech-to-text engines used to generate transcriptions.
Domain | Ports | Purpose |
api.deepgram.com | 443 | Deepgram transcription |
sas.nuancehdp.com nsa.nuancehdp.com sas1.nuancehdp.com – sas9.nuancehdp.com | 443 | Nuance speech recognition |
4. Analytics & Error Tracking
Usage analytics and crash/error reporting that help us maintain app quality.
Domain | Ports | Purpose |
api2.amplitude.com | 443 | Amplitude event ingestion (primary) |
api.amplitude.com | 443 | Amplitude event ingestion (fallback) |
sr-client-cfg.amplitude.com | 443 | Amplitude configuration |
o4507347301302272.ingest.us.sentry.io | 443 | Sentry error/crash ingestion |
log-analytics-ingestion-prod-h1w8.eastus-1.ingest.monitor.azure.com | 443 | Application Insights logging |
5. Customer Support (Intercom)
In-app messaging and support chat.
Domain | Ports | Purpose |
mcs2wpll-ios.mobile-messenger.intercom.com | 443 | Intercom REST API |
nexus-websocket-a.intercom.io | 443 | Real-time messaging (WebSocket) |
nexus-websocket-b.intercom.io | 443 | Real-time messaging (WebSocket, fallback) |
uploads.intercomcdn.com | 443 | File/attachment uploads |
downloads.intercomcdn.com | 443 | Attachment downloads |
static.intercomassets.com | 443 | SDK static assets / CDN |
6. In-App Web Views
Web content displayed within the app.
Domain | Ports | Purpose |
vss.iscribehealth.com | 443 | AI Preferences screen |
443 | Privacy Policy page |
7. Apple Platform Services
In addition to the domains above, standard Apple platform services must be reachable for iOS apps to function properly (e.g. push notifications, App Store, OS-level services). Please refer to Apple's official list: